15 days-2834 US$
12 days-2079 US$
8 days-2125 US$
13 days-2294 US$
1 days-85 US$

|
Today
11°C | -2°C 52°F | 28°F Partly Cloudy |
Wednesday
13°C | -2°C 55°F | 28°F Sunny |
Thursday
18°C | -2°C 64°F | 28°F Mostly Sunny |
Friday
23°C | 5°C 73°F | 41°F Sunny |
Saturday
27°C | 6°C 81°F | 43°F Mostly Sunny |
| month Temperature | High | Low | Average | Precipitation | ||||
|---|---|---|---|---|---|---|---|---|
| C | F | C | F | C | F | C | F | |
| January | -16 | 3 | -26 | -15 | -24 | -12 | 0 | 0 |
| February | -12 | 11 | -24 | -11 | -21 | -5 | 2,5 | 0,1 |
| March | -2 | 28 | -16 | 4 | -10 | 14 | 2,5 | 0,1 |
| April | 8 | 46 | -6 | 21 | 1 | 33 | 7,6 | 0,3 |
| May | 17 | 62 | 2 | 36 | 9 | 48 | 12,7 | 0,5 |
| June | 21 | 70 | 8 | 46 | 14 | 58 | 40,6 | 1,6 |
| July | 22 | 72 | 11 | 52 | 17 | 62 | 58,6 | 2,3 |
| August | 21 | 70 | 9 | 48 | 15 | 59 | 50,8 | 2 |
| September | 16 | 60 | 2 | 36 | 7 | 45 | 25,4 | 1 |
| October | 7 | 44 | -6 | 21 | -1 | 31 | 7,6 | 0,3 |
| November | -4 | 24 | -17 | 2 | -13 | 8 | 2,5 | 0,1 |
| December | -14 | 7 | -23 | -10 | -22 | -7 | 2,5 | 0,1 |
Dear Black Ibex,
Now that I have had some time to process my amazing journey with you through the Discover Mongolia tour and I would like to write to thank you for a totally engaging experience. . .
Washington D.C
Copyright © 2012 Mongolia Travel Guide. All rights reserved. To learn more about Privacy Policy and Terms & Conditions
![]() |